![]() |
C++ API
|
The sensor properties are read-only data stored on each PLUX sensor. These properties are returned as Plux::Properties objects and their contents depend on the sensor class (returned in Plux::Sensor::clas). There are two types of sensor properties: characteristics and measurement/calibration data.
The sensor characteristics are design or specification data which does not change between different units of the same sensor model (i.e., same class, hardware version and variant if present). The tables below show the characteristics for each sensor class as returned by Plux::Sensor::characteristics.
Keyword | Description | Type | Unit / Value |
---|---|---|---|
lpFreq | Low-pass cut-off frequency | float | Hertz |
hpFreq | High-pass cut-off frequency | float | Hertz |
vGain | Voltage gain | float | V/V |
variant | Electrode variant | Plux::String | "0" - Standard electrode contacts (snaps) "1" - Vaginal probe |
Keyword | Description | Type | Unit / Value |
---|---|---|---|
lpFreq | Low-pass cut-off frequency | float | Hertz |
hpFreq | High-pass cut-off frequency | float | Hertz |
vGain | Voltage gain | float | V/V |
Keyword | Description | Type | Unit / Value |
---|---|---|---|
lpFreq | Low-pass cut-off frequency | float | Hertz |
hpFreq | High-pass cut-off frequency | float | Hertz |
iGain | Current gain | float | dBI |
vOffset | Voltage offset | float | Volt |
Keyword | Description | Type | Unit / Value |
---|---|---|---|
lpFreq | Low-pass cut-off frequency | float | Hertz |
hpFreq | High-pass cut-off frequency | float | Hertz |
vGain | Voltage gain | float | V/V |
variant | Sensor variant | Plux::String | "1" - Standard piezo "2" - Alternate piezo |
Keyword | Description | Type | Unit / Value |
---|---|---|---|
wavelength | Peak sensitivity wavelength | float | nm |
gamma | LDR gamma | float | - |
Keyword | Description | Type | Unit / Value |
---|---|---|---|
axis | Accelerometer axis | Plux::String | "x", "y", "z" |
nAxes | Number of axes | int | 3 |
bandwidth | Low-pass cut-off frequency | float | Hertz |
maxPosAccel | Maximum positive acceleration | float | g |
maxNegAccel | Maximum negative acceleration | float | g |
Keyword | Description | Type | Unit / Value |
---|---|---|---|
fsUnit | Full-scale unit | Plux::String | "kg", "g", "N", "lb" |
fsVal | Full-scale value | float | Unit defined by fsUnit |
valAtZero | Digital value at zero load and 16-bit resolution | int | - |
valAtFs | Digital value at full-scale load and 16-bit resolution | int | - |
variant | Load cell variant | Plux::String | "1" - FSR400 (Interlink) "2" - FSR402 (Interlink) "3" - FSR406 (Interlink) "4" - Flexiforce A201-100 (Tekscan) "5" - Vishai 0327 (550 lbs) "6" - Flintec BK2 (200 kg) |
Keyword | Description | Type | Unit / Value |
---|---|---|---|
variant | Sensor variant | Plux::String | "1" - MA100GG-103-A (General Electric) |
Keyword | Description | Type | Unit / Value |
---|---|---|---|
variant | Sensor variant | Plux::String | "1" - Pelvexiser IQ (Pelvexiser) |
Keyword | Description | Type | Unit / Value |
---|---|---|---|
redWavelength | Red wavelength | float | nm |
irWavelength | Infrared wavelength | float | nm |
redDefCurrent | Red LED current default setting | int | - |
irDefCurrent | Infrared LED current default setting | int | - |
variant | Sensor variant | Plux::String | "F" - Finger "L" - Limb "H" - Head (fNIRS) |
Measurement data and calibration data are obtained on the automated production test of each sensor unit, being a report of sensor quality compliance. Additionally, calibration data can be used to improve the sensor transfer function on sensors with significant parameter dispersion from the specification values. The tables below show the data for the applicable sensor classes as returned by Plux::Sensor::measurCalib.
Keyword | Description | Type | Unit |
---|---|---|---|
lfVgain | Voltage gain at low out-band | float | dB |
hpVgain | Voltage gain at high-pass pole | float | dB |
bpVgain | Voltage gain at pass-band | float | dB |
lpVgain | Voltage gain at low pass pole | float | dB |
hfVgain | Voltage gain at high out-band | float | dB |
bpCMRR | CMRR at pass-band | float | dB |
Keyword | Description | Type | Unit |
---|---|---|---|
restPosAccel | Digital value at +1g and 16-bit resolution | int | - |
restNegAccel | Digital value at -1g and 16-bit resolution | int | - |